Course Calendar
We are pleased to offer a variety of training through various delivery formats taught by professional instructors with valuable industry experience and expertise.
If you have any questions about our courses, visit our FAQ page or contact education@bcwwa.org.
Online Courses with Continuous Enrollment
| Date | Course | CEUs | Location |
|---|---|---|---|
| Continuous | Chlorine Handling Refresher | 1.2 | Online |
| Continuous | Hypochlorination | 1.2 | Online |
Online Courses
| Date | Course | CEUs | Location |
|---|---|---|---|
| Jul 06 - Sep 30, 2026 | Water Treatment 1 | 2.4 | Online |
| Jul 06 - Sep 30, 2026 | Water Distribution 1 | 2.4 | Online |
| Jul 06 - Sep 30, 2026 | Water Distribution 2 | 3.0 | Online |
| Jul 06 - Sep 30, 2026 | Wastewater Treatment 1 | 2.4 | Online |
| Jul 06 - Sep 30, 2026 | Wastewater Collection 1 | 2.4 | Online |
| Jul 06 - Sep 30, 2026 | Wastewater Collection 2 | 3.0 | Online |
| Jul 06 - Sep 30, 2026 | Small Water Systems | 1.2 | Online |
| Jul 06 - Sep 30, 2026 | Small Wastewater Systems | 1.2 | Online |

